For technical applications such as housings, busbars, battery contacts, and EMI shielding, we offer a wide range of materials, each with its own advantages.
Common Types of Steel in Precision Sheet Metal: SGCC, SPCC, SECC
In precision sheet metal fabrication, several types of cold-rolled steels are commonly used, including SGCC, SPCC, and SECC. These steels are particularly suitable due to their formability and corrosion resistance.
Common Types of Steel in Precision Sheet Metal:
Type | Full Name | Thickness | Zinc Coating Thickness | Key Characteristics | Typical Applications |
---|---|---|---|---|---|
SGCC | Steel Galvanized Cold Coil | 0.4 – 3 mm | 4 – 20 microns | Hot-dip galvanized mild steel with zinc coating. Very good corrosion resistance. | Automotive, electronics |
SPCC | Steel Plate Cold Coil | 0.25 – 3 mm | No coating | Non-galvanized mild steel. Excellent formability and weldability. Must be treated for corrosion protection. | Enclosures, auto parts, machinery |
SECC | Steel Electro Galvanized Cold Coil | 0.4 – 2 mm | 1.1 – 4.2 microns | Electro-galvanized mild steel offering a better finish than SGCC. Good corrosion resistance. | Electronics, housings, precision devices |
Other Metals:
Material | Thickness (mm) | Description |
---|---|---|
Aluminum | 0.2 – 3 mm | Lightweight, naturally corrosion-resistant. Excellent thermal properties. Easy to machine. Can be anodized, sandblasted, or brushed for aesthetic finish. |
Stainless Steel | 0.2 – 3 mm | Corrosion-resistant even in harsh environments. Strong and durable. Available finishes: brushed, polished, bead-blasted. Ideal for exposed parts. Most common grades: 304, 316, 430, 201, 2205 |
Copper (for busbars) | 0.2 – 5 mm | Excellent electrical conductivity. Used for power bars (busbars). Excellent formability and good mechanical strength. Common types: Cu-ETP (CW004 or T2), oxygen-free Cu-OF (CW008A), silver-plated copper, tinned copper. |
EMI Shielding Materials | 0.2 – 0.5 mm | Special alloys like SPTE (tin-plated steel) that block or reduce electromagnetic interference (EMI). Used in electronics. |
Contacts and Springs | 0.1 – 0.6 mm | Common materials: beryllium copper (CuBe), stainless steel SUS30, carbon steel, steel alloy… |
Surface Treatments:
Treatment | Description | Advantages | Disadvantages | Thickness (µm) | Salt Spray Resistance (h) |
---|---|---|---|---|---|
Epoxy/Powder Coating | Electrostatic application of thermosetting powder, then baked. | Good durability, aesthetic, wide range of colors/textures | Less suitable for complex shapes | 60 – 120 | > 500 |
Liquid Paint | Spray application, air drying or baking. Allows fine finishes and varied effects. | Varied visual effects | Less durable than epoxy unless varnished | 20 – 40 | 200 – 500 |
Anodizing | Electrochemical treatment of aluminum. Creates a protective oxide layer, sometimes colored. | Corrosion resistance, hardening, aesthetics | Aluminum only | 5 – 80 | > 500 |
Zinc Coating (Zinc Plating) | Zinc deposited by electrolysis or hot-dip. Protects steel from corrosion. | Low cost, corrosion protection | Less aesthetic, low hardness | 5 – 25 | 24 – 240 |
Tinning | Tin coating (often on copper). Improves solderability and protects against oxidation. | Excellent solderability, good conductivity | Low mechanical resistance | 3 – 15 | 8 – 96 |
Nickel Plating | Nickel deposited by electrolysis or chemically. Bright or satin finish. Improves hardness and wear resistance. | Good protection, aesthetic, hard surface | More expensive, sometimes brittle | 5 – 25 | 24 – 240 |
Cataphoresis (E-coating) | Paint deposition via electrophoretic bath. Very covering, even in hard-to-reach areas. | Very good coverage, corrosion resistance | Limited appearance (usually black or dark gray) | 15 – 35 | > 200 |
Design Guidelines:
– Anticipate the tolerances related to surface treatments (added thickness). Specify on the drawings whether the tolerance includes the coating.
– If tight tolerances are required, it is preferable to mask the affected areas.
Our technical sales team is ready to listen to your needs.